CAMP – 2024
S.No | Nature of Camp | Date | Place | General Specific | Number of Patients |
---|---|---|---|---|---|
1 | Sickle Cell Anemia Camp | 27-01-2024 to 30-01-2024 | Dhadgaon | Sickle Camp | – |
2 | Health Check up Student Camp | 14-02-2024 | Mohamadwadi | Health Camp | 25 |
3 | Health Check Up Camp | 17-02-2024 | Ideal Eduction Society | Health Camp | 900 |
4 | Blood Donation Camp | 02-03-2024 | Sane Guruji Arogya Kendra | Blood Donation Camp | – |
5 | Anorectal Disorders Surgical Camp | 01-01-2024 to 01-02-2024 | Mohamadwadi | Surgical Camp | 12 |
5 | Catract Surgery Camp | 01-03-2024 to 01-03-2024 | Sport City Trust ,Kalyani Nagar. | Catract Surgery Camp | 46 |
6 | Sickle Cell Anemia Camp | 23-03-2024 to 25-03-2024 | Dhadgaon & Chopada | Sickle Camp | 237 |
7 | Sickle Cell Screening & Treatment Camp | 25-05-2024 to 28-05-2024 | Dhadgaon & Chopada | Sickle Camp | 368 |
8 | Sickle Cell Anemia Camp | 27-07-2024 to 30-07-2024 | Dhadgaon & Chopada | Sickle Camp | 390 |
9 | Sickle Cell Anemia Camp | 28-09-2024 to 29-09-2024 | Dhadgaon & Chopada | Sickle Camp | – |
10 | Free Health Chekup Camp | 28-09-2024 | Vaiduwadi & Ramtekdi . | Health Camp | 28 |
11 | Maharashtra State Level- Health Chekup Camp | 03-10-2024,05-10-2024, 07-10-2024. | Sathyapuram Complex, Srv.No.15.Vitthal Nagar ,Sadhna Vidyalaya,Hadapsar,Pune. | Health Camp | – |
12 | Free Health Chekup Camp | 26-12-2024 | Sane Guruji Arogya Kendra and Dr. Dada Gujar Mata and Child Hospital.And visited Rajewadi, Taluka Saswad, | Cancer Screening | 250 |
CAMP – 2023
S.No | Nature of Camp | Date | Place | General Specific | Number of Patients |
---|---|---|---|---|---|
1 | Sickle Cell Anemia Camp | 28/01/2023 to 31/01/2023 | Dhadgaon | Sickle Camp | 380 |
2 | NSS Camp | 01/02/2023 to 07/02/2023 | Kolwadi | Health Check-up | – |
3 | Blood Donation Camp | 02/03/2023 | Sane Guruji Arogya Kendra, Hadapsar | Blood Donation | 68 |
4 | Sickle Cell Anemia Camp | 25/03/2023 to 28/03/2023 | Dhadgaon | Sickle Camp | 332 |
5 | Sickle Cell Anemia Camp | 27/05/2023 to 30/05/2023 | Dhadgaon | Sickle Camp | 337 |
6 | Free Health Checkup Camp (Warkaris) | 14/06/2023 | Hadapsar | General | 500 |
7 | Free Health Checkup Camp (Warkaris) | 15/06/2023 | Hadapsar | General | 5000 |
7 | Sickle Cell Anemia Camp | 29/07/2023 to 31/07/2023 | Dhadgaon | Sickle Camp | 370 |
8 | Eye Check Camp Camp | 01/08/2023 to 03/08/2023 | Dnyandeep School, Sane Guruji Vidyamandir, Mohmmadwadi School, Dr. Dada Gujar English Medium School | Eye Check Up | 4915 |
9 | Free Health Checkup Camp | 06/08/2023 | College of Agriculture, Aundh | General | 350 |
10 | Free Agnikarma and Viddhakarma Camp | 12/08/2023 | Sane Guruji Arogya Kendra | General | 56 |
11 | Free Health Checkup Camp (Senior Citizen) | 21/08/2023 to 23/08/2023 | Sane Guruji Arogya Kendra | Hernia, Hydrocele, Fissure | 01 |
12 | Sickle Cell Anaemia | 30/09/2023 to 03/10/2023 | Dhadgaon and Chopada | Sickle Cell | 449 |
13 | Sickle Cell Anaemia | 25/11/2023 to 29/11/2023 | Dhadgaon and Chopada | Sickle Cell | 2159 |
CAMP – 2022
S.No | Nature of Camp | Date | Place | General Specific | Number of Patients |
---|---|---|---|---|---|
1 | Eye Check-up Camp | 05/02/2022 | Sahajpur, Pune. | Eye Check-up | 173 |
2 | Eye Check-up Camp | 12/02/2022 | Sahajpur, Pune. | Eye Check-up | 151 |
3 | Eye Check-up Camp | 26/02/2022 | Sahajpur, Pune. | Eye Check-up | 73 |
4 | Cataract Surgery Camp | 25/02/2022 | Sane Guruji Arogya Kendra. | Cataract Surgery | 09 |
5 | Blood Donation Camp | 02/03/2022 | Sane Guruji Arogya Kendra. | Blood Donation | 68 |
6 | Laser Anorectal Camp | 30/04/2022 | Sane Guruji Arogya Kendra. | Laser Anorectal Camp | 09 |
7 | Laser Anorectal Surgery Camp | 07/05/2022 | Sane Guruji Arogya Kendra. | Laser Anorectal Surgery Camp | 09 |
8 | Sickle Cell Anemia Camp | 29/05/2022 to 01/06/2022 | Dhadgaon | Sickle Cell Anemia Camp | 342 |
9 | Free Health Checkup Camp | 18/06/2022 to 21/06/2022 | Alandi | Free Health Checkup | |
10 | Free Health Checkup Camp | 24/06/2022 | Hadapsar | Free Health Checkup | 450 |
11 | Sickle Cell Anemia Camp | 30/07/2022 to 02/08/2022 | Dhadgaon | Sickle Cell | 417 |
12 | Sickle Cell Anemia Camp | 24/09/2022 to 28/09/2022 | Dhadgaon | Sickle Cell | 431 |
13 | Free Health Check Up | 19/11/2022 | Sane Guruji Hospital | Piles | 16 |
14 | Sickle Cell Anemia Camp | 26/11/2022 to 30/11/2022 | Dhadgaon | Sickle Cell | 349 |
CAMP – 2021
S.No | Nature of Camp | Date | Place | General Specific | Number of Patients |
---|---|---|---|---|---|
1 | LN4 Training CAMP | 28/01/2021 | Sane Guruji Arogya Kendra, Hadapsar, Pune. | LN4 Training Camp | – |
2 | Pulse-Polio | 31/01/2021 | Sane Guruji Arogya Kendra, Hadapsar, Pune. | Pulse-Polio | 2666 |
3 | TFT (Thyroid Function Test) | 13/02/2012 | Narodi, Ambegaon | TFT (Thyroid Function Test) | – |
4 | Blood Donation Camp | 02/03/2021 | SGAK, Hadapsar, Pune. | Blood Donation | 82 Blood Donar |
5 | Bone Mineral Density Check-up Camp | 08/03/2021 | Dept. of Shalya & Kayachikitsa at SGAK, Hadapsar, Pune. | Bone Mineral Density Check-up Camp | 144 |
6 | HPV Vaccination Camp | 23-24/03/2021 | Sane Guruji Arogya Kendra | HPV Vaccination Camp | 600 |
7 | Awareness about Covid-19, Lecture on POSHAN fortnight & Rally | 20-26/03/2021 | Hadapsar | Awareness about Covid-19, Lecture on POSHAN fortnight & Rally | 42 |
8 | HPV Vaccination Camp | 01/04/2021 | Chakan | HPV Vaccination Camp | 72 |
9 | Health Check-up Camp | 17/09/2021 | Satavnagar, Handewadi | General Check-up, Dental Check-up & Blodd Donation Camp | 180 |
10 | Anorectal Camp | 19/11/2021 to 20/11/2021 | Sane Guruji Hospital | Anorectal Camp | 34 – Male & 21 – Female |
11 | Medical Camp | 20/11/2021 | Sane Guruji Hospital | Piles | 21 |
12 | Sickle Cell Anemia Camp | 28/11/2021 to 02/12/2021 | Dhadgaon & Chopada | Sickle Cell Anemia Camp | |
13 | NSS Camp | 09/11/2021 to 15/12/2021 | Sadesatara Nali, Pune | Gender Equity, Covid-19 Crisis, Personality Development | 710 |