| Metric No. | Particulars | Weblink |
|---|---|---|
| Teachers list recognized as PG PHD guide | Click Here | |
| Additional Information – Ph.D. | Click Here | |
| Additional Information – Awards | Click Here | |
| 3.1.3 | Financial Documents | Click Here |
| The Institution has created an ecosystem for innovations | Click Here | |
| Incubation Centre and other initiatives | Click Here | |
| Report of the workshops/seminars with photos | Click Here | |
| 3.3.1 | Code of conduct in Research | Click Here |
| Other | Click Here | |
| 3.3.2 | Recognition letter & PG certificates | Click Here |
| Average number of papers published per teacher in the Journals | Click Here | |
| Number of books and Papers Presentation, Publication | Click Here | |
| Additional Information | Click Here | |
| Additional Information – Extension & Outreach Activity | Click Here | |
| Number of awards and recognitions received for extension and outreach activities | Click Here | |
| Extension Awards Certificates | Click Here | |
| Any other relevant information | Click Here | |
| Details of Institutional Social Responsibility Activities | Click Here | |
| Additional Information – Social activity | Click Here | |
| Documentary evidence/agreement in support of collaboration | ||
| KAHER’s Shri BM Kankanawadi Ayurveda Mahavidyalaya, Belagavi Post Graduate Studies and Research Centre, Maharashtra Arogya Mandals Paras, Sane Guruji Arogya Kendra, Sumatibhai Shah Aurved Mahavidyalaya |
Click Here | |
| Ayurved Rasayani & MAM’s Sumatibhai Shah Ayurved Mahavidyalaya | Click Here | |
| Additional Information – Collaborative activities | Click Here | |
| E Copies of MOU | Click Here | |